The run, as it starts
Tickers appear the second they move, with the halt right there in the list.
A momentum scanner for US small caps. One live tape, the indicators that matter, and an alert the second a setup triggers.
| Ticker | Mark | 2m % Change | Volume | Float | NATR 5m | Flow 5m | % Change |
|---|---|---|---|---|---|---|---|
| AVRN | 2.41 | +8.4% | 412K | 3.1M | +6.8% | 31.4 | +64.2% |
| KZFI | 9.38 | +5.0% | 128K | 22M | +3.1% | 12.7 | +22.3% |
| OHNE | 0.7412 | +4.6% | 907K | 1.4M | +7.2% | 44.1 | +51.8% |
| TDRA | 17.05 | +3.2% | 86K | 48M | +2.4% | -8.3 | -4.1% |
| MBQL | 5.62 | +3.0% | 233K | 9.7M | +4.5% | 19.8 | +16.9% |
| PWRX | 1.18 | +2.7% | 664K | 5.2M | +5.9% | 6.2 | +9.4% |
| SNVQ | 3.94 | +2.4% | 301K | 14M | +3.8% | 9.1 | +12.2% |
| HGLT | 0.9120 | +2.1% | 548K | 2.6M | +6.1% | -3.4 | -2.8% |
Tickers appear the second they move, with the halt right there in the list.
NATR, order flow, trend and OBV across timeframes — computed once, shown where you look.
Sound and desktop alerts the moment a setup triggers, scored by how it has paid today.
Exchanges charge for every viewer of live data, so that is the line between the plans. The board, the indicators and the alerts are the same on both.
$0
Forever, on delayed data · no account needed
$39/ month
$390 a year — two months free · cancel any time
Card required. Free for 7 days, then $39 a month. We email you before the first charge, and you can cancel any time in one click.
Line by line
| Feature | Free | Pro |
|---|---|---|
| Market data | 15 minutes delayed | Real-time |
| Board refresh | Every 5 seconds | Every 250 ms |
| Tickers on the tape | 15 | 200 |
| Indicators | Price, change, volume, float | Every column — NATR, flow, trend, fair value |
| Alert rules | One | Fifty |
| Signal history | Today | 30 days |
| News feed | Included | |
| CSV export | Included | |
| Live sessions | One tab | Two tabs |
Prices in USD, billed by Stripe. Tax is added where required. BuySellScanner is a market data tool and does not provide investment advice.